Palm Beach, FL vs West Palm Beach, FL
Side-by-side comparison · Updated Sep 2026


Report card
| Category | Palm BeachPalm Beach, FL | West Palm BeachWest Palm Beach, FL | Same grade |
|---|---|---|---|
| ReloScoreOverall grade | |||
| Affluence | Elite | Average | |
| Cost of Living | |||
| Crime | Very Safe | Elevated | |
| Education | |||
| Quality of Life | Great | Good | |
| Sovereignty | Self-Reliant | Self-Reliant | |
| Strategic | Exposed | Exposed | Same |
Grades rate each place against all US places. How grades work →
At 147 violent crimes per 100,000 people, Palm Beach, FL and West Palm Beach, FL show a significant gap in safety, with West Palm Beach recording 492 violent crimes per 100,000—3.4 times higher according to 2025 FBI data. Palm Beach’s violent crime rate sits in the 29th percentile, while West Palm Beach’s ranks in the 85th. The population difference is even starker: Palm Beach has 9,234 residents (28th percentile), while West Palm Beach is 12.9 times larger at 119,508 (91st percentile). Median household income in Palm Beach is $175,078 (96th percentile), 2.5 times higher than West Palm Beach’s $69,261 (44th percentile). Per-capita income follows a similar pattern, with Palm Beach at $211,812 (100th percentile) versus West Palm Beach’s $44,508 (67th percentile).
Poverty rates also diverge sharply: 6.5% of Palm Beach residents live below the poverty line (22nd percentile), compared to 14.8% in West Palm Beach (65th percentile)—a difference of 8.3 percentage points. Work-from-home rates show Palm Beach at 37.6% (99th percentile), 25.5 percentage points higher than West Palm Beach’s 12.1% (58th percentile). Median age further sets the two apart: Palm Beach’s median age is 69.7 years (100th percentile), making it 29.5 years older than West Palm Beach’s 40.2 (66th percentile). Both places share identical figures for air quality index (43), summer dew point (74°F), healthcare access score (90/100), and traffic deaths per 100,000 (22), based on 2023 Census and 2024 environmental data.
AI-generated and may contain mistakes. Verify any details that matter before acting on them. Generated Oct 2026.
Looking at homes in Palm Beach or West Palm Beach?
Get a property report for a specific address.
Free account required. Your first report is free.
Where they differ most
Cost of living
| Metric | Palm Beach, FL | West Palm Beach, FL | Difference |
|---|---|---|---|
| COL indexCost of living index (100 = US) | 37998th pctl | 14174th pctl | Cost of living index (100 = US): Palm Beach, FL 379; West Palm Beach, FL 141; Palm Beach is 2.7 times higher. |
| Home valueMedian home value | $1,996,70099th pctl | $369,80067th pctl | Median home value: Palm Beach, FL $1,996,700; West Palm Beach, FL $369,800; Palm Beach is 5.4 times higher. |
| Median rent | $1,84987th pctl | $1,70980th pctl | Median rent: Palm Beach, FL $1,849; West Palm Beach, FL $1,709; Palm Beach is 8% higher. |
| Household incomeMedian household income | $175,07896th pctl | $69,26144th pctl | Median household income: Palm Beach, FL $175,078; West Palm Beach, FL $69,261; Palm Beach is 2.5 times higher. |
| Comfortable (single)Comfortable income (single) | $387,92499th pctl | $71,84668th pctl | Comfortable income (single): Palm Beach, FL $387,924; West Palm Beach, FL $71,846; Palm Beach is 5.4 times higher. |
| Comfortable (family)Comfortable income (family of 4) | $570,24899th pctl | $105,61368th pctl | Comfortable income (family of 4): Palm Beach, FL $570,248; West Palm Beach, FL $105,613; Palm Beach is 5.4 times higher. |
| AffordabilityHousing affordability | Unaffordable | Stretched | Housing affordability: Palm Beach, FL F; West Palm Beach, FL C+; West Palm Beach is graded higher. |
Housing-adjusted salary
the same housing budget in West Palm Beach needs about
$27,900
Based only on local housing costs and incomes (cost-of-living index 379 vs 141). Leaves out taxes, groceries and transport. How it works →
Data: U.S. Census ACS 5-year, ReloMaps cost-of-living index (2023–2024).
Jobs & income
| Metric | Palm Beach, FL | West Palm Beach, FL | Difference |
|---|---|---|---|
| Unemployment | 3.3%34th pctl | 3.3%34th pctl | About the same |
| Job growthJob growth (YoY) | +1.3%59th pctl | +1.3%59th pctl | About the same |
| Per-capita income | $211,812100th pctl | $44,50867th pctl | Per-capita income: Palm Beach, FL $211,812; West Palm Beach, FL $44,508; Palm Beach is 4.8 times higher. |
| Poverty rate | 6.5%22nd pctl | 14.8%65th pctl | Poverty rate: Palm Beach, FL 6.5%; West Palm Beach, FL 14.8%; West Palm Beach is 8.3 points higher. |
| CommuteAverage commute | 26.8 min73rd pctl | 23.2 min49th pctl | Average commute: Palm Beach, FL 26.8 min; West Palm Beach, FL 23.2 min; Palm Beach is 4 minutes longer. |
| Work from home | 37.6%99th pctl | 12.1%58th pctl | Work from home: Palm Beach, FL 37.6%; West Palm Beach, FL 12.1%; Palm Beach is 25.5 points higher. |
| OpportunityEconomic opportunity | Strong | Stable | Economic opportunity: Palm Beach, FL A+; West Palm Beach, FL C; Palm Beach is graded higher. |
| Job market | Strong | Strong | About the same |
Data: U.S. Census ACS 5-year, BLS (2023).
Safety
| Metric | Palm Beach, FL | West Palm Beach, FL | Difference |
|---|---|---|---|
| Violent crimeViolent crime per 100k | 14729th pctl | 49285th pctl | Violent crime per 100k: Palm Beach, FL 147; West Palm Beach, FL 492; West Palm Beach is 3.4 times higher. |
| Property crimeProperty crime per 100k | 1,09936th pctl | 1,49757th pctl | Property crime per 100k: Palm Beach, FL 1,099; West Palm Beach, FL 1,497; West Palm Beach is 36% higher. |
| 5-yr trendViolent crime, 5-yr trend | Rising | Falling | |
| Crime & safety | Very Safe | Fair | Crime & safety: Palm Beach, FL A; West Palm Beach, FL C-; Palm Beach is graded higher. |
| Traffic safety | FairCounty figure. County-level figure: measured for the surrounding county. | FairCounty figure. County-level figure: measured for the surrounding county. | About the same |
Data: FBI Crime Data, NHTSA FARS (2025).
Quality of life
| Metric | Palm Beach, FL | West Palm Beach, FL | Difference |
|---|---|---|---|
| Air quality | GreatCounty figure. County-level figure: measured for the surrounding county. | GreatCounty figure. County-level figure: measured for the surrounding county. | About the same |
| ClimateClimate comfort | Sweaty | Sweaty | About the same |
| HealthcareHealthcare access | ExcellentCounty figure. County-level figure: measured for the surrounding county. | ExcellentCounty figure. County-level figure: measured for the surrounding county. | About the same |
| Tap water | Fair | Fair | About the same |
| Power grid | ReliableState figure. State-level figure: the local figure isn't published. | ReliableState figure. State-level figure: the local figure isn't published. | About the same |
| Disaster riskNational disaster risk | High-Risk | High-Risk | About the same |
4 rows not shown (data not available)
4 rows not shown: broadband and local food access aren't available for either place; walkability isn't available for Palm Beach, FL; homesteading potential isn't available for West Palm Beach, FL.
Data: EPA AirData, NOAA NCEI, County Health Rankings, FCC, Geoapify POIs, EPA SDWIS, EIA, OpenStreetMap, FEMA National Risk Index (2022–2024).
Taxes & laws
Both are in Florida, so state taxes and state laws (homeschooling, firearms, property rights) are the same. See Florida →
Strategic location
How exposed each place is to large-scale disruption, based on distance from big cities, likely targets and natural hazards.
| Metric | Palm Beach, FL | West Palm Beach, FL | Difference |
|---|---|---|---|
| Large cityNearest large city | 1,028 mi87th pctl | 1,027 mi87th pctl | About the same |
| Target proximity | Fair | Fair | Target proximity: Palm Beach, FL B-; West Palm Beach, FL B+; West Palm Beach is graded higher. |
| To borderDistance to international border | 1,078 mi96th pctl | 1,072 mi96th pctl | About the same |
| To coastDistance to coastline | 1 mi1st pctl | 5 mi6th pctl | Distance to coastline: Palm Beach, FL 1 mi; West Palm Beach, FL 5 mi; West Palm Beach is 6.6 times higher. |
| StrategicStrategic location | Exposed | Exposed | About the same |
Data: ReloMaps strategic assessment.
People
| Metric | Palm Beach, FL | West Palm Beach, FL | Difference |
|---|---|---|---|
| Population | 9,23428th pctl | 119,50891st pctl | Population: Palm Beach, FL 9,234; West Palm Beach, FL 119,508; West Palm Beach is 12.9 times larger. |
| DensityPopulation density (per sq mi) | 2,43269th pctl | 2,21865th pctl | Population density (per sq mi): Palm Beach, FL 2,432; West Palm Beach, FL 2,218; Palm Beach is 10% higher. |
| Median age | 69.7100th pctl | 40.266th pctl | Median age: Palm Beach, FL 69.7; West Palm Beach, FL 40.2; Palm Beach is 29.5 years older. |
| Bachelor's+Bachelor's degree or higher | 68.4%93rd pctl | 37.7%62nd pctl | Bachelor's degree or higher: Palm Beach, FL 68.4%; West Palm Beach, FL 37.7%; Palm Beach is 30.7 points higher. |
| Household sizeAverage household size | 1.71st pctl | 2.328th pctl | Average household size: Palm Beach, FL 1.7; West Palm Beach, FL 2.3; West Palm Beach is 35% larger. |
More about Palm Beach's residents · West Palm Beach's residents
Data: U.S. Census ACS 5-year (2023).
Politics
Information only. Not part of any grade, difference or summary on this page.
| Measure | Palm BeachPalm Beach, FL | West Palm BeachWest Palm Beach, FL |
|---|---|---|
| Cook PVI | D+4 | R+7 |
| 2024 presidential | D +5.0 pts | R +17.0 pts |
Full politics data: Palm Beach · West Palm Beach
Moving between Palm Beach and West Palm Beach
- Median rent: $1,849 in Palm Beach, $1,709 in West Palm Beach
- Median home value: $1,996,700 in Palm Beach, $369,800 in West Palm Beach
- Cost of living index (100 = US): 379 in Palm Beach, 141 in West Palm Beach
- Median household income: $175,078 in Palm Beach, $69,261 in West Palm Beach
- Comfortable income (family of 4): $570,248 in Palm Beach, $105,613 in West Palm Beach
- Unemployment: 3.3% in Palm Beach, 3.3% in West Palm Beach
- Average commute: 26.8 min in Palm Beach, 23.2 min in West Palm Beach
- Violent crime per 100k: 147 in Palm Beach, 492 in West Palm Beach
Weigh these by what matters to you
ReloMaps in ChatGPT can look at Palm Beach and West Palm Beach against your own priorities, like budget, commute or climate.
Use ReloMaps in ChatGPT →Found a home in Palm Beach or West Palm Beach?
A property report covers the address itself: the block, the neighbourhood data, risks and more, beyond these city-wide figures.
Free account required. Your first report is free.
Compare a different pair
More places like Palm Beach and West Palm Beach
- Data: Cost of living: U.S. Census ACS 5-year, ReloMaps cost-of-living index (2023–2024).
- Data: Jobs & income: U.S. Census ACS 5-year, BLS (2023).
- Data: Safety: FBI Crime Data, NHTSA FARS (2025).
- Data: Quality of life: EPA AirData, NOAA NCEI, County Health Rankings, FCC, Geoapify POIs, EPA SDWIS, EIA, OpenStreetMap, FEMA National Risk Index (2022–2024).
- Data: Strategic location: ReloMaps strategic assessment.
- Data: People: U.S. Census ACS 5-year (2023).
* Values derived from national, state, county, city and local statistics and may differ in a specific area.
Narrative content on this page is AI-generated and may contain mistakes. Verify any details that matter before acting on them.
ReloMaps may earn a commission from affiliate links at no extra cost to you.





