Houston, TX vs West University Place, TX
Side-by-side comparison · Updated Jun 2026


Report card
| Category | HoustonHouston, TX | West University PlaceWest University Place, TX | Same grade |
|---|---|---|---|
| ReloScoreOverall grade | |||
| Affluence | Average | Great | |
| Cost of Living | |||
| Crime | High Risk | Very Safe | |
| Education | |||
| Quality of Life | Good | Good | |
| Sovereignty | Self-Reliant | Self-Reliant | Same |
| Strategic | High Risk | High Risk | Same |
Grades rate each place against all US places. How grades work →
886 violent crimes per 100,000 people in Houston, TX compare with 33 in West University Place, TX, a difference of 853 per 100,000 according to 2025 FBI data. The poverty rate in Houston is 19.7%, which is 17.7 percentage points higher than West University Place's 2.0% in 2023 Census figures. Median household income in Houston is $62,894, placing it in the 34th percentile, while West University Place's $250,001 is in the 99th percentile, a 4.0× difference.
Property crime per 100,000 people in Houston is 3,815, which is 3.6× higher than West University Place's 1,060, with Houston in the 96th percentile and West University Place in the 35th. The median home value in Houston is $253,400 (44th percentile) compared to $1,406,600 (98th percentile) in West University Place, a 5.6× difference. Houston's population of 2,300,419 is 2,285,512 larger than West University Place's 14,907, placing Houston in the 100th percentile and West University Place in the 39th. The median age in Houston is 34.3 years (21st percentile), while West University Place's median age is 41.3 years (73rd percentile), making West University Place 7.0 years older.
AI-generated and may contain mistakes. Verify any details that matter before acting on them. Generated Oct 2026.
Looking at homes in Houston or West University Place?
Get a property report for a specific address.
Free account required. Your first report is free.
Where they differ most
Cost of living
| Metric | Houston, TX | West University Place, TX | Difference |
|---|---|---|---|
| COL indexCost of living index (100 = US) | 10451st pctl | 35498th pctl | Cost of living index (100 = US): Houston, TX 104; West University Place, TX 354; West University Place is 3.4 times higher. |
| Home valueMedian home value | $253,40044th pctl | $1,406,60098th pctl | Median home value: Houston, TX $253,400; West University Place, TX $1,406,600; West University Place is 5.6 times higher. |
| Median rent | $1,31358th pctl | $3,00098th pctl | Median rent: Houston, TX $1,313; West University Place, TX $3,000; West University Place is 2.3 times higher. |
| Household incomeMedian household income | $62,89434th pctl | $250,00199th pctl | Median household income: Houston, TX $62,894; West University Place, TX $250,001; West University Place is 4.0 times higher. |
| Comfortable (single)Comfortable income (single) | $99,87085th pctl | $554,371100th pctl | Comfortable income (single): Houston, TX $99,870; West University Place, TX $554,371; West University Place is 5.6 times higher. |
| Comfortable (family)Comfortable income (family of 4) | $146,80985th pctl | $814,925100th pctl | Comfortable income (family of 4): Houston, TX $146,809; West University Place, TX $814,925; West University Place is 5.6 times higher. |
| AffordabilityHousing affordability | Affordable | Stretched | Housing affordability: Houston, TX B+; West University Place, TX C-; Houston is graded higher. |
Housing-adjusted salary
the same housing budget in West University Place needs about
$255,300
Based only on local housing costs and incomes (cost-of-living index 104 vs 354). Leaves out taxes, groceries and transport. How it works →
Data: U.S. Census ACS 5-year, ReloMaps cost-of-living index (2023–2024).
Jobs & income
| Metric | Houston, TX | West University Place, TX | Difference |
|---|---|---|---|
| Unemployment | 4.5%83rd pctl | 4.5%83rd pctl | About the same |
| Job growthJob growth (YoY) | +1.0%46th pctl | +1.0%46th pctl | About the same |
| Per-capita income | $41,14260th pctl | $143,43798th pctl | Per-capita income: Houston, TX $41,142; West University Place, TX $143,437; West University Place is 3.5 times higher. |
| Poverty rate | 19.7%81st pctl | 2.0%2nd pctl | Poverty rate: Houston, TX 19.7%; West University Place, TX 2.0%; Houston is 17.7 points higher. |
| CommuteAverage commute | 27.3 min76th pctl | 20.2 min29th pctl | Average commute: Houston, TX 27.3 min; West University Place, TX 20.2 min; Houston is 7 minutes longer. |
| Work from home | 11.7%56th pctl | 22.4%88th pctl | Work from home: Houston, TX 11.7%; West University Place, TX 22.4%; West University Place is 10.7 points higher. |
| OpportunityEconomic opportunity | Stable | Strong | Economic opportunity: Houston, TX C-; West University Place, TX A; West University Place is graded higher. |
| Job market | Stable | Stable | About the same |
Data: U.S. Census ACS 5-year, BLS (2023).
Safety
| Metric | Houston, TX | West University Place, TX | Difference |
|---|---|---|---|
| Violent crimeViolent crime per 100k | 88697th pctl | 336th pctl | Violent crime per 100k: Houston, TX 886; West University Place, TX 33; Houston is 853 higher. |
| Property crimeProperty crime per 100k | 3,81596th pctl | 1,06035th pctl | Property crime per 100k: Houston, TX 3,815; West University Place, TX 1,060; Houston is 3.6 times higher. |
| 5-yr trendViolent crime, 5-yr trend | Falling | Rising | |
| Crime & safety | Dangerous | Very Safe | Crime & safety: Houston, TX F; West University Place, TX A+; West University Place is graded higher. |
| Traffic safety | SafeCounty figure. County-level figure: measured for the surrounding county. | SafeCounty figure. County-level figure: measured for the surrounding county. | About the same |
Data: FBI Crime Data, NHTSA FARS (2025).
Quality of life
| Metric | Houston, TX | West University Place, TX | Difference |
|---|---|---|---|
| Air quality | ModerateCounty figure. County-level figure: measured for the surrounding county. | ModerateCounty figure. County-level figure: measured for the surrounding county. | About the same |
| HealthcareHealthcare access | StrongCounty figure. County-level figure: measured for the surrounding county. | StrongCounty figure. County-level figure: measured for the surrounding county. | About the same |
| Tap water | Clean | Clean | About the same |
| Power grid | ReliableState figure. State-level figure: the local figure isn't published. | ReliableState figure. State-level figure: the local figure isn't published. | About the same |
| HomesteadingHomesteading potential | Prime | Prime | About the same |
| Disaster riskNational disaster risk | High-Risk | High-Risk | About the same |
4 rows not shown (data not available)
4 rows not shown: climate comfort, broadband, walkability and local food access aren't available for either place.
Data: EPA AirData, NOAA NCEI, County Health Rankings, FCC, Geoapify POIs, EPA SDWIS, EIA, OpenStreetMap, FEMA National Risk Index (2022–2024).
Taxes & laws
Both are in Texas, so state taxes and state laws (homeschooling, firearms, property rights) are the same. See Texas →
Strategic location
How exposed each place is to large-scale disruption, based on distance from big cities, likely targets and natural hazards.
| Metric | Houston, TX | West University Place, TX | Difference |
|---|---|---|---|
| Large cityNearest large city | 0 mi0th pctl | 5 mi4th pctl | Nearest large city: Houston, TX 0 mi; West University Place, TX 5 mi; West University Place is higher (Houston: 0 mi). |
| Target proximity | Poor | Poor | Target proximity: Houston, TX F; West University Place, TX D; West University Place is graded higher. |
| To borderDistance to international border | 290 mi43rd pctl | 285 mi42nd pctl | About the same |
| To coastDistance to coastline | 20 mi15th pctl | 21 mi15th pctl | Distance to coastline: Houston, TX 20 mi; West University Place, TX 21 mi; West University Place is 6% higher. |
| StrategicStrategic location | High Risk | High Risk | About the same |
Data: ReloMaps strategic assessment.
People
| Metric | Houston, TX | West University Place, TX | Difference |
|---|---|---|---|
| Population | 2,300,419100th pctl | 14,90739th pctl | Population: Houston, TX 2,300,419; West University Place, TX 14,907; Houston is 2,285,512 larger. |
| DensityPopulation density (per sq mi) | 3,59084th pctl | 7,43896th pctl | Population density (per sq mi): Houston, TX 3,590; West University Place, TX 7,438; West University Place is 2.1 times higher. |
| Median age | 34.321st pctl | 41.373rd pctl | Median age: Houston, TX 34.3; West University Place, TX 41.3; West University Place is 7.0 years older. |
| Bachelor's+Bachelor's degree or higher | 36.0%59th pctl | 90.5%100th pctl | Bachelor's degree or higher: Houston, TX 36.0%; West University Place, TX 90.5%; West University Place is 54.5 points higher. |
| Household sizeAverage household size | 2.554th pctl | 2.985th pctl | Average household size: Houston, TX 2.5; West University Place, TX 2.9; West University Place is 16% larger. |
More about Houston's residents · West University Place's residents
Data: U.S. Census ACS 5-year (2023).
Politics
Information only. Not part of any grade, difference or summary on this page.
| Measure | HoustonHouston, TX | West University PlaceWest University Place, TX |
|---|---|---|
| Cook PVI | D+21 | D+12 |
| 2024 presidential | D +40.0 pts | D +21.0 pts |
Full politics data: Houston · West University Place
Moving between Houston and West University Place
- Median rent: $1,313 in Houston, $3,000 in West University Place
- Median home value: $253,400 in Houston, $1,406,600 in West University Place
- Cost of living index (100 = US): 104 in Houston, 354 in West University Place
- Median household income: $62,894 in Houston, $250,001 in West University Place
- Comfortable income (family of 4): $146,809 in Houston, $814,925 in West University Place
- Unemployment: 4.5% in Houston, 4.5% in West University Place
- Average commute: 27.3 min in Houston, 20.2 min in West University Place
- Violent crime per 100k: 886 in Houston, 33 in West University Place
Weigh these by what matters to you
ReloMaps in ChatGPT can look at Houston and West University Place against your own priorities, like budget, commute or climate.
Use ReloMaps in ChatGPT →Found a home in Houston or West University Place?
A property report covers the address itself: the block, the neighbourhood data, risks and more, beyond these city-wide figures.
Free account required. Your first report is free.
Compare a different pair
People also compare
More places like Houston and West University Place
- Data: Cost of living: U.S. Census ACS 5-year, ReloMaps cost-of-living index (2023–2024).
- Data: Jobs & income: U.S. Census ACS 5-year, BLS (2023).
- Data: Safety: FBI Crime Data, NHTSA FARS (2025).
- Data: Quality of life: EPA AirData, NOAA NCEI, County Health Rankings, FCC, Geoapify POIs, EPA SDWIS, EIA, OpenStreetMap, FEMA National Risk Index (2022–2024).
- Data: Strategic location: ReloMaps strategic assessment.
- Data: People: U.S. Census ACS 5-year (2023).
* Values derived from national, state, county, city and local statistics and may differ in a specific area.
Narrative content on this page is AI-generated and may contain mistakes. Verify any details that matter before acting on them.
ReloMaps may earn a commission from affiliate links at no extra cost to you.







