Fort Worth, TX vs University Park, TX
Side-by-side comparison · Updated Jun 2026


Report card
| Category | Fort WorthFort Worth, TX | University ParkUniversity Park, TX | Same grade |
|---|---|---|---|
| ReloScoreOverall grade | |||
| Affluence | Average | Great | |
| Cost of Living | |||
| Crime | Elevated | Very Safe | |
| Education | |||
| Quality of Life | Great | Good | |
| Sovereignty | High Autonomy | High Autonomy | Same |
| Strategic | Vulnerable | Vulnerable |
Grades rate each place against all US places. How grades work →
At 26.9 minutes, the average commute in Fort Worth, TX runs 8 minutes longer than the 18.6 minutes in University Park, TX, according to 2023 Census figures. That commute gap places Fort Worth in the 73rd percentile for commute time, while University Park sits in the 18th percentile. Job growth over the past year also diverged, with Fort Worth adding +1.3% and University Park contracting -0.6%, a 1.9-point difference that puts the two in the 59th and 11th percentiles respectively.
Income measures show wide gaps between the two cities. Per-capita income in University Park reaches $111,757, which is 3.0× higher than Fort Worth's $37,157, placing University Park in the 97th percentile and Fort Worth in the 48th. The comfortable income for a single person is $696,294 in University Park versus $53,875 in Fort Worth, a 12.9× difference, with University Park in the 100th percentile. For a family of 4, the comfortable income follows the same 12.9× ratio: $1,023,552 in University Park compared to $79,196 in Fort Worth, again placing University Park in the 100th percentile.
Educational attainment and violent crime also differ sharply. Bachelor's degree or higher attainment stands at 90.4% in University Park, 58.7 points above Fort Worth's 31.7%, putting University Park in the 100th percentile. Violent crime per 100,000 people is 371 in Fort Worth versus 44 in University Park, an 8.5× difference, with Fort Worth in the 74th percentile and University Park in the 8th. Median home values reflect the broader economic split: $1,766,700 in University Park compared to $277,300 in Fort Worth, a 6.4× gap, with the cost of living index at 402 versus 112.
AI-generated and may contain mistakes. Verify any details that matter before acting on them. Generated Oct 2026.
Looking at homes in Fort Worth or University Park?
Get a property report for a specific address.
Free account required. Your first report is free.
Where they differ most
Cost of living
| Metric | Fort Worth, TX | University Park, TX | Difference |
|---|---|---|---|
| COL indexCost of living index (100 = US) | 11257th pctl | 40299th pctl | Cost of living index (100 = US): Fort Worth, TX 112; University Park, TX 402; University Park is 3.6 times higher. |
| Home valueMedian home value | $277,30050th pctl | $1,766,70098th pctl | Median home value: Fort Worth, TX $277,300; University Park, TX $1,766,700; University Park is 6.4 times higher. |
| Median rent | $1,41265th pctl | $2,94098th pctl | Median rent: Fort Worth, TX $1,412; University Park, TX $2,940; University Park is 2.1 times higher. |
| Household incomeMedian household income | $76,60254th pctl | $250,00199th pctl | Median household income: Fort Worth, TX $76,602; University Park, TX $250,001; University Park is 3.3 times higher. |
| Comfortable (single)Comfortable income (single) | $53,87550th pctl | $696,294100th pctl | Comfortable income (single): Fort Worth, TX $53,875; University Park, TX $696,294; University Park is 12.9 times higher. |
| Comfortable (family)Comfortable income (family of 4) | $79,19650th pctl | $1,023,552100th pctl | Comfortable income (family of 4): Fort Worth, TX $79,196; University Park, TX $1,023,552; University Park is 12.9 times higher. |
| AffordabilityHousing affordability | Affordable | Unaffordable | Housing affordability: Fort Worth, TX A-; University Park, TX D; Fort Worth is graded higher. |
Housing-adjusted salary
the same housing budget in University Park needs about
$269,200
Based only on local housing costs and incomes (cost-of-living index 112 vs 402). Leaves out taxes, groceries and transport. How it works →
Data: U.S. Census ACS 5-year, ReloMaps cost-of-living index (2023–2024).
Jobs & income
| Metric | Fort Worth, TX | University Park, TX | Difference |
|---|---|---|---|
| Unemployment | 4.0%66th pctl | 4.2%74th pctl | About the same |
| Job growthJob growth (YoY) | +1.3%59th pctl | -0.6%10th pctl | Job growth (YoY): Fort Worth, TX +1.3%; University Park, TX -0.6%; Fort Worth is 1.9 points higher. |
| Per-capita income | $37,15748th pctl | $111,75797th pctl | Per-capita income: Fort Worth, TX $37,157; University Park, TX $111,757; University Park is 3.0 times higher. |
| Poverty rate | 12.9%57th pctl | 4.2%10th pctl | Poverty rate: Fort Worth, TX 12.9%; University Park, TX 4.2%; Fort Worth is 8.7 points higher. |
| CommuteAverage commute | 26.9 min73rd pctl | 18.6 min18th pctl | Average commute: Fort Worth, TX 26.9 min; University Park, TX 18.6 min; Fort Worth is 8 minutes longer. |
| Work from home | 12.9%62nd pctl | 21.4%86th pctl | Work from home: Fort Worth, TX 12.9%; University Park, TX 21.4%; University Park is 8.5 points higher. |
| OpportunityEconomic opportunity | Stable | Strong | Economic opportunity: Fort Worth, TX C; University Park, TX A; University Park is graded higher. |
| Job market | Strong | Stable | About the same |
Data: U.S. Census ACS 5-year, BLS (2023).
Safety
| Metric | Fort Worth, TX | University Park, TX | Difference |
|---|---|---|---|
| Violent crimeViolent crime per 100k | 37174th pctl | 448th pctl | Violent crime per 100k: Fort Worth, TX 371; University Park, TX 44; Fort Worth is 8.5 times higher. |
| Property crimeProperty crime per 100k | 2,20681st pctl | 1,48157th pctl | Property crime per 100k: Fort Worth, TX 2,206; University Park, TX 1,481; Fort Worth is 49% higher. |
| 5-yr trendViolent crime, 5-yr trend | Falling | Rising | |
| Crime & safety | Fair | Very Safe | Crime & safety: Fort Worth, TX C-; University Park, TX A-; University Park is graded higher. |
| Traffic safety | SafeCounty figure. County-level figure: measured for the surrounding county. | SafeCounty figure. County-level figure: measured for the surrounding county. | About the same |
Data: FBI Crime Data, NHTSA FARS (2025).
Quality of life
| Metric | Fort Worth, TX | University Park, TX | Difference |
|---|---|---|---|
| Air quality | GreatCounty figure. County-level figure: measured for the surrounding county. | GreatCounty figure. County-level figure: measured for the surrounding county. | About the same |
| HealthcareHealthcare access | StrongCounty figure. County-level figure: measured for the surrounding county. | ExcellentCounty figure. County-level figure: measured for the surrounding county. | Healthcare access: Fort Worth, TX B+; University Park, TX A; University Park is graded higher. |
| Tap water | Fair | Clean | Tap water: Fort Worth, TX B; University Park, TX A-; University Park is graded higher. |
| Power grid | ReliableState figure. State-level figure: the local figure isn't published. | ReliableState figure. State-level figure: the local figure isn't published. | About the same |
| HomesteadingHomesteading potential | Prime | Prime | About the same |
| Disaster riskNational disaster risk | High-Risk | High-Risk | About the same |
4 rows not shown (data not available)
4 rows not shown: climate comfort isn't available for University Park, TX; broadband, walkability and local food access aren't available for either place.
Data: EPA AirData, NOAA NCEI, County Health Rankings, FCC, Geoapify POIs, EPA SDWIS, EIA, OpenStreetMap, FEMA National Risk Index (2022–2024).
Taxes & laws
Both are in Texas, so state taxes and state laws (homeschooling, firearms, property rights) are the same. See Texas →
Strategic location
How exposed each place is to large-scale disruption, based on distance from big cities, likely targets and natural hazards.
| Metric | Fort Worth, TX | University Park, TX | Difference |
|---|---|---|---|
| Large cityNearest large city | 0 mi0th pctl | 5 mi5th pctl | Nearest large city: Fort Worth, TX 0 mi; University Park, TX 5 mi; University Park is higher (Fort Worth: 0 mi). |
| Target proximity | Fair | Weak | Target proximity: Fort Worth, TX B-; University Park, TX D+; Fort Worth is graded higher. |
| To borderDistance to international border | 312 mi48th pctl | 338 mi52nd pctl | Distance to international border: Fort Worth, TX 312 mi; University Park, TX 338 mi; University Park is 8% higher. |
| To coastDistance to coastline | 250 mi49th pctl | 241 mi48th pctl | About the same |
| StrategicStrategic location | Vulnerable | Vulnerable | About the same |
Data: ReloMaps strategic assessment.
People
| Metric | Fort Worth, TX | University Park, TX | Difference |
|---|---|---|---|
| Population | 941,311100th pctl | 25,10452nd pctl | Population: Fort Worth, TX 941,311; University Park, TX 25,104; Fort Worth is 916,207 larger. |
| DensityPopulation density (per sq mi) | 2,66473rd pctl | 6,80595th pctl | Population density (per sq mi): Fort Worth, TX 2,664; University Park, TX 6,805; University Park is 2.6 times higher. |
| Median age | 33.416th pctl | 3315th pctl | About the same |
| Bachelor's+Bachelor's degree or higher | 31.7%49th pctl | 90.4%100th pctl | Bachelor's degree or higher: Fort Worth, TX 31.7%; University Park, TX 90.4%; University Park is 58.7 points higher. |
| Household sizeAverage household size | 2.879th pctl | 3.193rd pctl | Average household size: Fort Worth, TX 2.8; University Park, TX 3.1; University Park is 11% larger. |
More about Fort Worth's residents · University Park's residents
Data: U.S. Census ACS 5-year (2023).
Politics
Information only. Not part of any grade, difference or summary on this page.
| Measure | Fort WorthFort Worth, TX | University ParkUniversity Park, TX |
|---|---|---|
| Cook PVI | D+19 | R+7 |
| 2024 presidential | D +34.0 pts | R +16.0 pts |
Full politics data: Fort Worth · University Park
Moving between Fort Worth and University Park
- Median rent: $1,412 in Fort Worth, $2,940 in University Park
- Median home value: $277,300 in Fort Worth, $1,766,700 in University Park
- Cost of living index (100 = US): 112 in Fort Worth, 402 in University Park
- Median household income: $76,602 in Fort Worth, $250,001 in University Park
- Comfortable income (family of 4): $79,196 in Fort Worth, $1,023,552 in University Park
- Unemployment: 4.0% in Fort Worth, 4.2% in University Park
- Average commute: 26.9 min in Fort Worth, 18.6 min in University Park
- Violent crime per 100k: 371 in Fort Worth, 44 in University Park
Weigh these by what matters to you
ReloMaps in ChatGPT can look at Fort Worth and University Park against your own priorities, like budget, commute or climate.
Use ReloMaps in ChatGPT →Found a home in Fort Worth or University Park?
A property report covers the address itself: the block, the neighbourhood data, risks and more, beyond these city-wide figures.
Free account required. Your first report is free.
Compare a different pair
People also compare
More places like Fort Worth and University Park
- Data: Cost of living: U.S. Census ACS 5-year, ReloMaps cost-of-living index (2023–2024).
- Data: Jobs & income: U.S. Census ACS 5-year, BLS (2023).
- Data: Safety: FBI Crime Data, NHTSA FARS (2025).
- Data: Quality of life: EPA AirData, NOAA NCEI, County Health Rankings, FCC, Geoapify POIs, EPA SDWIS, EIA, OpenStreetMap, FEMA National Risk Index (2022–2024).
- Data: Strategic location: ReloMaps strategic assessment.
- Data: People: U.S. Census ACS 5-year (2023).
* Values derived from national, state, county, city and local statistics and may differ in a specific area.
Narrative content on this page is AI-generated and may contain mistakes. Verify any details that matter before acting on them.
ReloMaps may earn a commission from affiliate links at no extra cost to you.








